N.B. while every effort has been made to ensure accuracy, there is likely to be errors and omissions, please confirm with the Marina before visiting.
| Marina | Phone | |||||||
|---|---|---|---|---|---|---|---|---|
| Port of Southampton Southampton VTS VHF ch.12 | 023 8060 8208 (24hr) | |||||||
| Hythe Marina Village | 023 8020 7073 | |||||||
| Town Quay Marina | 023 8023 4397 | |||||||
| Ocean Village Mar. | 023 8022 9385 | |||||||
| American Wharf | 023 8063 1500 | |||||||
| Ocean Quay Marina | 023 8023 5099 | |||||||
| Shamrock Quay (Itchen) | 023 8022 9461 | |||||||
| Kemps Quay (Itchen) | 023 8063 2323 | |||||||
| Saxon Wharf (Itchen) | 023 8033 9490 | |||||||
| River Hamble: River Hamble Harbour Authority VHF ch. 68 | 014 8957 6387 | |||||||
| Hamble Point Marina | 023 8045 2464 | |||||||
| Port Hamble Marina | 023 8045 2741 | |||||||
| Swanwick Marina | 014 8988 4081 | |||||||
| Deacons Marina | 023 8040 2253 | |||||||
| Mercury Yacht Hbr | 023 8045 5994 | |||||||
| Universal Marina | ![]() |
014 8957 4272 | ||||||
| Portsmouth Harbour: QHM Portsmouth VHF ch.11 | 023 9272 3694 (24hr) | |||||||
| Port Solent (Premier Mar) | 023 9221 0765 | |||||||
| Royal Clarence Mar. | 023 9252 3523 | |||||||
| Gosport (Premier Marina) | 023 9252 4811 | |||||||
| Haslar Marina | 023 9260 1201 | |||||||
| Gunwharf Quays | 023 9283 6732 | |||||||
| Cowes and Medina: Cowes Harbour Commission VHF ch. 69 (not 24h) | 019 8329 3952 | |||||||
| Cowes Yacht Haven | 019 8329 9975 | |||||||
| East Cowes Mar. | 019 8329 3983 | |||||||
| Island Harbour Mar. | ![]() |
019 8353 9994 | ||||||
| Shepards Wharf | 019 8353 9994 | |||||||
| Bembridge: Harbour Office VHF ch.80 (not 24h) | 019 8387 2828 | |||||||
| Bembridge Harbour | ![]() |
019 8387 2828 | ||||||
| Yarmouth: Harbour Commissioners VHF ch.68 (not 24h) | 019 8376 0321 | |||||||
| Yarmouth Harbour | 019 8376 0321 | |||||||
| Beaulieu River: Harbour Office (& Beaulieu River Patrol) VHF ch.68 | 015 9061 6200 | |||||||
| Bucklers Hard Yacht Harbour | 015 9061 6200 | |||||||
| Lymington Harbour: Harbour Commissioners VHF ch.66 (not 24hr) | 015 9067 2017 | |||||||
| Lymington Marina | 015 9067 3312 | |||||||
| Lymington Yacht Haven | 015 9067 7071 | |||||||
| Lymington Harbour | 015 9067 2017 | |||||||
| Marina | Phone | |||||||
![]() |
= indicates ch.80 VHF is not monitored 24 hours | |||||||

