
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
47856 | 21/10/2023 | NCI Torbay | NCI heard message to ILB re. swimmer missing. Search of area by NCI spotted swimmer, CG informed, and tasked ILB, which recovered casualty to beach | MCA/HMCG | No | Yes | 439089 |
47844 | 19/10/2023 | NCI Torbay | HMCG called NCI re. report from MOP of unmanned jetski floating off headland. NCI informed CG a cabin cruiser was approaching object. AWLB tasked and recovered jetski. | MCA/HMCG | Yes | Yes | 538848 |
47801 | 14/10/2023 | NCI Torbay | NCI Torbay observed 2 persons on rocks with tide rising. HMCG informed- ILB was already tasked elsewhere, but became available. Continued monitoring - observed casualties climbing to safety - , informed ILB | NCI | Yes | Yes | 538256 |
47732 | 09/10/2023 | NCI Torbay | HMCG called NCI Torbay re MOP reported jet ski adrift. NCI checked and found Ocean rowing craft with 1 POB not in difficulty. HMCG confirmed it was vessel reported Stood Down. | MCA/HMCG | No | Yes | 537626 |
47734 | 09/10/2023 | NCI Torbay | RIB observed - outboard not working- using oars. NCI contacted Harbour Master Oscar 4 launched - nothing found - casualty self recovered | NCI | Yes | No | |
47641 | 01/10/2023 | NCI Torbay | HMCG contacted NCI Torbay re MOP reported SUP in difficulty. NCI made visual and camera search - nothing found. NCI stood down | MCA/HMCG | No | Yes | 536576 |
47733 | 01/10/2023 | NCI Torbay | HMCG contacted NCI Torbay after report from MOP re SUP appeared in difficulty. NCI scanned but nothing found. CG called back to say person no longer in the water. | MCA/HMCG | No | Yes | 536576 |
47106 | 20/08/2023 | NCI Torbay | NCI received call from HMCG re. open career on Ch 16. Asked to listen for background sounds, which continued until watch closed. | MCA/HMCG | No | Yes | 530300 |
47057 | 18/08/2023 | NCI Torbay | HMCG called NCI re. possible suicide attempt. Visual not possible due to poor visibility. CRT tasked, also PCSO. Casualty removed from sea, by CRT, ILB also requested, then stood down. , Casualty taken in ambulance for treatment. | MCA/HMCG | Yes | Yes | 529703 |
47056 | 17/08/2023 | NCI Torbay | HMCG called NCI re. report from MOP of inflatable, 2 POB, in difficulty. Nothing seen. CRT and ILB tasked.ILB found green rubber ring, but nothing else, assets stood down. | MCA/HMCG | Yes | Yes | 529620 |
47039 | 16/08/2023 | NCI Torbay | Harbour authority contacted NCI re. report from MOP of a fridge/freezer floating in sea. Extensive search revealed nothing. Various vessels also searched but nothing found. | NCI | No | No | n/a |
46873 | 03/08/2023 | NCI Torbay | NCI called by HMCG re. 4 kayakers in distress, reported by MOP. NCI established visual, casualties heading for beach, no apparent distress. kayakers eventually lost to sight, but not in distress. NFA | MCA/HMCG | No | Yes | 526794 |
46874 | 03/08/2023 | NCI Torbay | Yacht called NCI on Ch65 with flat battery. NCI called harbour master, who said he would send assistance. Yacht then reported engine started, so assets stood down. | NCI | No | Yes | n/a |
46786 | 29/07/2023 | NCI Torbay | NCI observed 2 kayaks struggling against wind. HMCG informed, observation requested. Casualties eventually reached calmer water and reached the beach. CG informed, NFA | NCI | No | Yes | 526617 |
46676 | 19/07/2023 | NCI Torbay | Yacht informed HMCG they had engine failure, and could not make Dartmouth. NCI advised CG fog was lifting and would supervise vessel. No issues on board. Vessel reached Brixham safely, CG informed | MCA/HMCG | No | Yes | 524231 |
46656 | 17/07/2023 | NCI Torbay | HMCG called NCI re. concern for swimmer reported by MOP. Visual check requested. Nothing seen, and Paddle Boarder on scene showing no concern. NFA | MCA/HMCG | No | Yes | 524072 |
46529 | 10/07/2023 | NCI Torbay | HMCG called NCI re. call from MOP about jetski, 2 POB, struggling with power. NCI already had visual. NCI asked to monitor. Casualty headed slowly towards harbour and safety. | MCA/HMCG | No | Yes | 523079 |
46516 | 09/07/2023 | NCI Torbay | NCI w/k reported from his boat, a floating fridge/freezer, causing a danger to vessels. HMCG informed. Harbour master also informed. Object predicted to hit land if current wind is maintained. NFA | NCI | No | Yes | 522866 |
46473 | 05/07/2023 | NCI Torbay | DCS alert, and Pan Pan re. yacht with engine failure, NCI had visual, HMCG informed. No vessels in area. ILB tasked, and NCI conned LB onto casualty after confusion as to position. ILB towed yacht , to safety | MCA/HMCG | Yes | Yes | 522071 |
46427 | 03/07/2023 | NCI Torbay | NCI observed a trackside fire, phoned Fire Brigade, who were just arriving on scene. HMCG informed as courtesy | NCI | No | Yes | n/a |
46301 | 25/06/2023 | NCI Torbay | NCI received call from ferry to say 3 paddle boarders were in trouble due to offshore wind. NCI had visual, called harbour authority but RIB towed them to beach and safety. | NCI | No | No | n/a |
46303 | 25/06/2023 | NCI Torbay | AWLB was returning from a call when it was called by a yacht struggling against wind and tide. LB said they would return after dropping off casualties. NCI had visual and conned LB onto yacht, , which was towed to safety by LB. | RNLI | Yes | Yes | n/a |
46304 | 25/06/2023 | NCI Torbay | HMCG called NCI re. report of inflatable blown out to sea, unsure if anyone with it. Search revealed nothing, CG informed. NFA | MCA/HMCG | No | Yes | 520442 |
46312 | 25/06/2023 | NCI Torbay | NCI received call from MOP re. 6 persons on 4 paddle boards, which they had been monitoring. HMCG informed. 2 reached beach, then 1 new PB went out to escort them in. CG informed., Remaining PBs went out of sight, so W/K drove to check they had reached beach, all safe, but cold. Only 2 of 7 were wearing buoyancy aids. | NCI | No | Yes | |
46294 | 24/06/2023 | NCI Torbay | MOP införmed NCI os a shout for help , visibility zero due to fog. HMCG informed, CRT tasked and spoke to informant. AWLB and ILB tasked and assisted paddle boarders in distress in fog. | NCI | Yes | Yes | 520093 |
46213 | 16/06/2023 | NCI Torbay | HMCG requested assistance from any vessel for RIB out of fuel, 2 POB. Vessel contacted NCI but they did not have visual. Casualty then located and taken under tow by other vessel. Location turned , out to be wrong, and out of NCI view. Casualty towed to safety. | MCA/HMCG | No | Yes | 518547 |
45957 | 30/05/2023 | NCI Torbay | HMCG contacted harbour master vessel re. semi submerged wind surfer/paddle board. NCI directed vessel to object, which turned out to be a marker buoy. Assets stood down. | NCI | No | Yes | n/a |
45910 | 26/05/2023 | NCI Torbay | Off duty W/K informed NCI and HMCG 2 kayakers were in difficulty. ILB and CRT tasked. casualties taken to beach into care of CRT - CG informed. All safe and well | NCI | Yes | Yes | 514340 |
45877 | 22/05/2023 | NCI Torbay | HMCG requested NCI look for capsized paddle board after report from MOP. Extensive search revealed nothing. No further information was forthcoming - incident closed | MCA/HMCG | No | Yes | 513854 |
45837 | 19/05/2023 | NCI Torbay | NCI received radio call from AWLB re.report of several MOP on a protected site. Nothing visible. LB searched area - nothing visible. | RNLI | Yes | Yes | n/a |
45830 | 19/05/2023 | NCI Torbay | HMCG requested visual from NCI on vessel reported to be taking on water and had issued MayDay. Visual not possible. AWLB and HELO tasked, sailing vessel also proceeded to location. , Vessel had sunk, but one casualty recovered from water, search for second was ongoing. | MCA/HMCG | Yes | Yes | 513502 |
45762 | 13/05/2023 | NCI Torbay | MOP fell on coast path, NCI called 999 for ambulance. NCI suggested CRT involvement, but negative response from HMCG. 2 hours later ambulance attended and transferred casualty to hospital. | NCI | No | Yes | 512788 |
45514 | 16/04/2023 | NCI Torbay | MOP called HMCG re. paddle boarder possibly in trouble. CG called NCI who established visual. Casualty made slow unsteady progress to beach and safety. | MCA/HMCG | No | Yes | 509769 |
45483 | 15/04/2023 | NCI Torbay | HMCG Called NCI Torbay MOP reported 2 girls on inflatable asked if NCI had visual-nothing found. disturbance on beach seen, but no sign of girls. CG contacted NCI to say casualties had self recovered | MCA/HMCG | No | Yes | 509620 |
45386 | 06/04/2023 | NCI Torbay | NCI received repeated SART alarm. Gave HMCG position, and traced to large container ship. CG contacted vessel, who apologised for not informing them of a test alarm. | NCI | No | Yes | 508510 |
45374 | 27/03/2023 | NCI Torbay | Vessel issued Pan Pan having broken down. NCI informed CG they had visual. Cabin cruiser came to assist, and towed casualty into harbour. Pan Pan cancelled. | MCA/HMCG | No | Yes | 507513 |
45275 | 18/03/2023 | NCI Torbay | NCI called by harbour master re. RIB which had not returned following a sail race. Vessel sighted by NCI, H.M and club informed. Vessel returned safely to harbour. | NCI | No | No | n/a |
45234 | 17/03/2023 | NCI Torbay | RNLI asked NCI for visual on paddle boarder, reported to be possibly in distress by MOP. HMCG also requested visual. Nothing seen, W/K on scene also saw nothing. Assets stood down, NFA. | RNLI | Yes | Yes | 526552 |
45202 | 09/03/2023 | NCI Torbay | Car found unattended and unlocked at car park. Possible self harm. CRT tasked, as well as AWLB and ILB, Police HELO also. NCI asked to carry out search. Casualty not found, search ongoing. | Fire | Yes | Yes | 505787 |
45145 | 05/03/2023 | NCI Torbay | HMCG called NCI re. call from MOP concerned about a dinghy. Search revealed casualty being recovered up slipway, all appeared safe and well. CG informed. | MCA/HMCG | No | Yes | 505464 |
Currently almost 60 NCI stations are operational and manned by over 2600 volunteer watchkeepers around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Filey in North Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB