
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
48234 | 27/11/2023 | NCI Mundesley | NCI Cromer contacted NCI Mundesley re MOP reporting suspected mine. NCI contacted HMCG who tasked CRT to investigate - found upturned cooking pot | MCA/HMCG | Yes | Yes | 543103 |
48229 | 25/11/2023 | NCI Hornsea | NCI Hornsea contacted HMCG re severe weather damaged promenade - CG tasked CRT who were unable to effect repair | NCI | No | Yes | 543007 |
48209 | 24/11/2023 | NCI Prawle Point | HMCG Tasked NCI Prawle Point to make visual for Sloop last reported 23/11/23 - informed HMCG nothing found or had been logged | MCA/HMCG | No | Yes | 542908 |
48213 | 24/11/2023 | NCI Needles | HMCG contacted NCI Needles re Mayday from YBS aground - casualty not visible as too close to shore. AWLB tasked to recover and escort to harbour, . | MCA/HMCG | Yes | Yes | 542932 |
48215 | 24/11/2023 | NCI Bass Point | HMCG contacted NCI Bass Point requesting visual watch/ search for YBS last reported off Lizard. NCI contacted HMCG YBS matching description observed off Bass Point. CG reported that contact had been , made and stood NCI down. | MCA/HMCG | No | Yes | 542908 |
48205 | 23/11/2023 | NCI Rame Head | HMCG Counter Pollution Unit Contacted NCI Rame Head and tasked them to make visual search over a wreck off Rame Head. IFV found to be over wreck, NCI tel CG Counter Pollution with full details of, vessel. CG concerned about equipment on wreck. CG thanked NCI Rame Head for info | MCA/HMCG | No | No | 535341 |
48199 | 22/11/2023 | NCI Nells Point | MOP reported concern for 2 swimmers to HMCG. NCI requested to monitor. Both swimmers reached beach safely.CG informed, NFA. | MCA/HMCG | No | Yes | 542711 |
48201 | 22/11/2023 | NCI Prawle Point | NCI Prwle Point observed trawler in area of forbidden fishing - nets clearly visible. Photo evidence sent to IFCA who will invetigate | NCI | No | No | N/A |
48191 | 19/11/2023 | NCI Calshot Tower | NCI observed a wind surfer in difficulty, HMCG informed. casualties friend said they had contacted activity centre, who were arranging a RIB to assist. CG tasked ILB and CRT. Casualty then seen to be , ashore, CG informed. ILB contacted NCI for update. All assets stood down. | NCI | Yes | Yes | 542445 |
48159 | 15/11/2023 | NCI Calshot Tower | HMCG contacted NCI re. missing wind surfer, reported by MOP. CRT tasked, NCI carried out search and saw 1 windsurfer, with sail up, and nothing else. Informant contacted and said they had mistaken, the windsurfer for a jet ski lane marker buoy. Assets stood down. | MCA/HMCG | No | Yes | 542074 |
48152 | 14/11/2023 | NCI Hornsea | NCI observed 2 MOP + dog cut off by tide. HMCG informed, CRT tasked. CRT then spoke to another MOP who had seen 2 persons and dog getting into a car, covered in mud and soaking wet. NFA. | NCI | No | Yes | 541979 |
48154 | 14/11/2023 | NCI Gorleston | HMCG informed NCI a swimmer had been reported to be going out to sea beyond breakwater. Pilot vessel tasked to search, NCI did not have visual. Other vessel asked to search, ILB tasked. Nothing seen., All assets stood down, and assumed object could have been a seal. | UK Border Force | Yes | Yes | 541951 |
48174 | 14/11/2023 | NCI Gorleston | MOP informed NCI a teenager was sitting on bridge, feet on the river side. HMCG informed. CRT and ILB talked casualty back to safety, and casualty returned home. NFA | MMO | Yes | Yes | 541957 |
48120 | 12/11/2023 | NCI Charmouth | HMCG issued MayDay re. capsized boat. CG asked NCI for weather conditions and visual on vessel - negative. ILB tasked, and recovered 2 casualties. All well. | MCA/HMCG | Yes | Yes | 541749 |
48127 | 12/11/2023 | NCI Stone Point | Yacht ran aground close to lookout, HMCG advised NCI had visual. 2 local LBs attended, and set a Kedge anchor, to await rise in tide. LBs departed, leaving casualty vessel to wait for tide. | MCA/HMCG | Yes | Yes | 541767 |
48135 | 11/11/2023 | NCI Exmouth | MOP/Motor vessel reported a ship alarm on Ch14. NCI informed HMCG, who had no knowledge. MOP further advised NCI of ship alarm number, CG informed. CG advised number shore based. NFA | NCI | No | Yes | n/a |
48141 | 11/11/2023 | NCI Folkestone | MOP reported to NCI an empty dinghy just off shore. HMCG informed, NCI had visual.. UKBF tasked to recover craft, and took it under tow to port. | NCI | No | Yes | 541723 |
48118 | 11/11/2023 | NCI Bembridge | MayDay from motor cruiser, fire onboard. NCI informed HMCG they had visual, with smoke visible. ILB tasked, casualties in tender. AWLB and HELO tasked. 2 casualties taken aboard AWLB, , tender towed back to harbour by ILB. HMCG advised all vessels to avoid burning vessel, which later sank. | MCA/HMCG | Yes | Yes | 541444 |
48124 | 11/11/2023 | NCI Wells-next-the-Sea | MOP informed NCI that someone with a dog was cut off by tide. HMCG informed, NCI reassured casualty help was on the way. ILB tasked, and recovered casualty and dog to shore, all safe. | NCI | Yes | Yes | 541608 |
48129 | 11/11/2023 | NCI Southend | NCI observed 2 kite surfers in difficulty. HMCG informed. Casualties drifting towards shipping channel. CRT tasked, and position confirmed by NCI. ILB tasked, HELO also in attendance. ILB recovered, casualties to shore, having been conned onto casualties by NCI. | NCI | Yes | Yes | 541548 |
48134 | 11/11/2023 | NCI Exmouth | NCI observed a fishing vessel adrift, no-one aboard. HMCG informed. CRT tasked, and harbour master arranged to recover vessel. Vessel recovered, with 1 on board. | MMO | No | Yes | 541437 |
48110 | 10/11/2023 | NCI Prawle Point | Yacht issued Pan Pan with engine failure, south of lookout. Able to make way slowly. HMCG informed that NCI had visual. Casualty monitored by NCI until safely in harbour. | NCI | No | Yes | 541365 |
48116 | 10/11/2023 | NCI Porthcawl | HMCG contacted NCI re. report from MOP of abandoned mobility scooter on beach. Scan search carried out - negative. CRT tasked but no sighting. Owner and scooter found safe inland. NFA | MCA/HMCG | No | Yes | 541363 |
48106 | 09/11/2023 | NCI Porthcawl | NCI observed a squall approaching, and 6 windsurfers heading for shore. One W/S off board and swimming, separated from board. HMCG informed. Casualty was helped ashore by colleagues but kit missing. , CRT tasked and helped recover kit safely. All well. | NCI | No | Yes | 541300 |
48074 | 08/11/2023 | NCI Canvey Island | HMCG called NCI re. report from MOP of a possible swimmer in difficulty. Search requested, but nothing seen, ILB and CRT tasked. No casualty found, probably mistaken for a buoy. | MCA/HMCG | Yes | Yes | 541186 |
48089 | 08/11/2023 | NCI Porthcawl | NCI observed MOP in dangerous position on pier. Casualty warned by loudhailer, came back to lookout, and given tour of station. One hour later same person seen on pier, and W/K escorted him off pier. , Casualty left area, HMCG informed, and advised inform Police with details. Casualty then seen again on marina, CRT and Police attended and escorted casualty away. Casualty had expressed wish to , end his life, and refused help. | NCI | No | Yes | POL581 |
48062 | 07/11/2023 | NCI Mablethorpe | MOP asked NCI for AED after a 999 call at chalet park. Device was handed over but returned unused as ambulance had just arrived. | NCI | No | No | n/a |
48047 | 05/11/2023 | NCI Hengistbury Head | Vessel advised NCI on Ch65 there were 2 navigation buoys adrift. HMCG informed, position unknown. ILB transited harbour with no mention of buoys. Situation remained ongoing as NCI closed. | NCI | Yes | Yes | 540903 |
48064 | 05/11/2023 | NCI Shoreham | Pan Pan from yacht, 2 POB, with engine failure. HMCG asked NCI for visual, but a search revealed no sighting. AWLB tasked, and towed casualty to harbour. | MCA/HMCG | Yes | Yes | 540883 |
48091 | 05/11/2023 | NCI Teignmouth | MOP reported person sitting by railway track close to lookout. Police informed. Police arrived, and advised casualty was safe and being assessed for mental health support. | NCI | No | Yes | POL528 |
48033 | 05/11/2023 | NCI Exmouth | HMCG called NCI re. report from MOP of kite surfer in difficulty. NCI observed and reported to CG when casualty was safely ashore. | MCA/HMCG | No | Yes | 540895 |
48034 | 05/11/2023 | NCI Worms Head | MOP informed NCI a man had been pulled from sea with suspected dislocated hip. HMCG informed. CRT tasked, and requested HELO. Casualty airlifted to hospital. | NCI | No | Yes | 540901 |
48048 | 04/11/2023 | NCI Prawle Point | NCI observed chemical tanker behaving suspiciously, frequently reversing for several hours. HMCG informed, and CG investigated. | NCI | No | Yes | n/a |
48024 | 04/11/2023 | NCI Charmouth | NCI observed MOP cut off by tide. HMCG informed, monitoring requested. CRT and ILB tasked, and contact made with casualty, who turned out to be a fossil hunter who was safe and well. NFA. | NCI | Yes | Yes | 540768 |
48020 | 03/11/2023 | NCI Lyme Bay | MOP handed in to NCI live bullets (apparently live). Items put in water, and informed HMCG. 2 more bullets found and Police arranged collection. | NCI | No | Yes | 540703 |
47963 | 30/10/2023 | NCI Brancaster | NCI observed 2 MOP + dog walking out with incoming tide. HMCG I informed. Casualties tried wading, dog swimming. CRT tasked, and casualties reached beach through waist deep water. All well. | NCI | No | Yes | 540259 |
47964 | 30/10/2023 | NCI St Agnes Head | MOP informed NCI an elderly gent had fallen on coast path. Ambulance en route but no ETA. W/K opened barrier, and other W/K used their vehicle to bring casualty to the lookout. Ambulance asked family , to transport casualty to hospital, so W/K took a family member to their car. CRT tasked, and advised it was safe to drive casualty to hospital. NFA. | Ambulance | No | Yes | 540240 |
47974 | 30/10/2023 | NCI Porthcawl | HMCG called NCI re. report from MOP of swimmer in difficulty. Search commenced, ILB tasked. Nothing seen, apart from boat club buoy. All assets stood down | MCA/HMCG | Yes | Yes | 540261 |
47937 | 29/10/2023 | NCI Hengistbury Head | HMCG tasked ILB to person cut off by tide. NCI informed CG they had visual, and asked to monitor. ILB unable to access due to sea conditions, so CRT tasked. Casualty was fossil hunter and was not , in difficulty. | MCA/HMCG | Yes | Yes | 540096 |
47928 | 28/10/2023 | NCI Point Lynas | HMCG contacted NCI re. kayakers in trouble. Visual requested, but no kayaks seen. After continued observation, kayakers seen, and not in difficulty. | MCA/HMCG | No | Yes | 539936 |
Currently almost 60 NCI stations are operational and manned by over 2600 volunteer watchkeepers around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Filey in North Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
General enquiries
0300 111 1202
Media enquiries
0845 460 1202
17 Dean Street, Liskeard,
Cornwall, PL14 4AB