
During 2020 all NCI stations closed for two months at the start of the Covid-19 pandemic. On re-opening most stations were single-crewed for the rest of the year.
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
43104 | 12/08/2022 | NCI Prawle Point | Fishing vessel called NCI on Ch65 with engine failure. HMCG informed and given position. ILB tasked and undertook tow to harbour. | NCI | Yes | Yes | 027686 |
43092 | 11/08/2022 | NCI Prawle Point | NCI called on Ch65 by yacht with second yacht which has engine failure, under tow. Visual established, HMCG informed. No progress was being made, Pan Pan issued, RIB took over tow safely to harbour. | NCI | No | Yes | 027307 |
42983 | 06/08/2022 | NCI Prawle Point | HMCG contacted NCI and asked to liaise with CRT re. 2 MOP in danger on cliffs. ILB tasked, and after several calls, incident called off and ILB returned to station. | MCA/HMCG | Yes | Yes | 026101 |
42984 | 06/08/2022 | NCI Prawle Point | NCI informed HMCG a lone paddle boarder was undertaking a crossing of bay. CG requested NCI monitor. Monitoring continued until out of sight | NCI | No | Yes | n/a |
42839 | 28/07/2022 | NCI Prawle Point | Motor vessel advised HMCG they had engine failure. NCI had visual, CG advised. Second vessel offers tow and casualty safely towed to harbour. | MCA/HMCG | No | Yes | 024262 |
42695 | 18/07/2022 | NCI Prawle Point | Vessel with engine failure called NCI on Ch65. NCI informed them they should call HMCG on Ch16, but nothing heard. NCI called CG to inform them of problem. ILB tasked and towed casualty to safety. | NCI | Yes | Yes | 022255 |
42652 | 15/07/2022 | NCI Prawle Point | Pan Pan from vessel with engine failure. NCI informed HMCG they had visual. ILB tasked and towed casualty into harbour and safety. | MCA/HMCG | Yes | Yes | 021441 |
42613 | 11/07/2022 | NCI Prawle Point | Vessel contacted HMCG with rope around prop. NCI had visual, CG informed, NCI asked to monitor. Second vessel asked by CG to undertake tow to safety. | MCA/HMCG | No | Yes | n/a |
42624 | 11/07/2022 | NCI Prawle Point | RIB reported to HMCG engine failure and dead battery. Second vessel offered assistance. NCI had visual, and gave bearing and distance. Casualty towed to harbour and safety. | MCA/HMCG | No | Yes | 020646 |
42572 | 10/07/2022 | NCI Prawle Point | Off duty W/K found MOP with broken ankle on beach. HMCG informed, Ambulance, HELO, AWLB, and ILB all tasked, casualty brought ashore by ILB and transferred to HELO and to hospital. | NCI | No | Yes | 020297 |
42563 | 09/07/2022 | NCI Prawle Point | RIB observed by NCI over historic wreck, 2 heads visible in water. Reported it to appropriate authority, They reported it to Police. Vessel then observed heading to port. | NCI | No | Yes | n/a |
42553 | 08/07/2022 | NCI Prawle Point | Pan Pan issued from fishing vessel with fouled propellor. NCI advised HMCG they had visual. Other fishing vessel offered a tow, and NCI monitored both vessels enter harbour and safety. | MCA/HMCG | No | Yes | 019728 |
42479 | 03/07/2022 | NCI Prawle Point | Yacht lost steering south of Salcombe. NCI had visual, HMCG informed and given position. AWLB tasked, and took casualty under tow to safety. | MCA/HMCG | Yes | Yes | 019178 |
42334 | 21/06/2022 | NCI Prawle Point | Pan Pan from yacht with engine failure. NCI inform HMCG they have visual. Second yacht took casualty under tow and progressed west out of range. | MCA/HMCG | No | Yes | 017493 |
42275 | 18/06/2022 | NCI Prawle Point | Yacht reported on Ch16 anchor caught. No response from HMCG. NCI given permission to use Ch16, no response. AWLB tasked, assisted to free vessel and escorted to harbour. | NCI | Yes | Yes | 017034 |
42179 | 07/06/2022 | NCI Prawle Point | Motor vessel reported to NCI a drifting tender, with name of vessel logged by NCI previous day. HMCG informed. Harbour authority informed by CG, and owner asked to contact CG. | NCI | No | Yes | n/a |
42077 | 01/06/2022 | NCI Prawle Point | NCI observed sea angling boat removing lobsters from a pot known to belong to local fisherman. HMCG informed, also Devon Sea Fisheries | NCI | No | Yes | n/a |
41953 | 23/05/2022 | NCI Prawle Point | NCI overheard HMCG calling fishing vessel, with no response. NCI advise CG they haver visual on vessel, which is towing a speedboat towards harbour. Vessel monitored until reach harbour. | MCA/HMCG | No | Yes | 013401 |
41927 | 20/05/2022 | NCI Prawle Point | Yacht issued Pan Pan as lost engine and dragging anchor. NCI had visual. Second yacht in vicinity passed line and towed casualty to harbour and safety. | MCA/HMCG | No | Yes | 012984 |
41639 | 21/04/2022 | NCI Prawle Point | MOP reported to NCI possible explosive object on beach. Details reported to HMCG. | NCI | No | Yes | 009650 |
41421 | 01/04/2022 | NCI Prawle Point | NCI overheard radio traffic re. walker with suspected fracture. HMCG asked NCI for weather conditions. CRT and AWLB tasked and casualty takes to safety by LB. | MCA/HMCG | Yes | Yes | 007455 |
41396 | 31/03/2022 | NCI Prawle Point | May Day from dismasted yacht, NCI informed HMCG they had visual on casualty. Other vessel and AWLB headed to casualty. LB crew cut away mast, and vessel motored into harbour and safety. | MCA/HMCG | Yes | Yes | 007362 |
40773 | 15/01/2022 | NCI Prawle Point | Day angler contacted HMCG with engine failure, requested assistance. NCI had visual. HMCG requested any vessel nearby, and motor cruiser went to casualty. Tow arranged by friend, and cruiser continued, Casualty towed to safety by friend. | MCA/HMCG | No | Yes | n/a |
39989 | 27/10/2021 | NCI Prawle Point | Police contacted NCI re. missing person. Not seen for 10 days. CRT and LB searching also. Nothing found | Police | No | Yes | POL546 |
39683 | 03/10/2021 | NCI Prawle Point | HMCG requested NCI monitor yacht reported by MOP as in difficulty. No problem seen with yacht | MCA/HMCG | No | Yes | 035682 |
39675 | 01/10/2021 | NCI Prawle Point | AWLB contacted NCI re. MOP on inflatable. Visual confirmed, no lifejacket. LB attended, and vessel returned to Harbour | RNLI | Yes | Yes | 035475 |
39602 | 28/09/2021 | NCI Prawle Point | HMCG requested us to look for missing person. Nothing seen. | MCA/HMCG | No | Yes | None |
39551 | 24/09/2021 | NCI Prawle Point | MoP reported grey tender/dinghy awash on rocks below station. Not accessible by boat. Advised HMCG who will check. | NCI | No | Yes | 034672 |
39526 | 22/09/2021 | NCI Prawle Point | Yacht aground, possibly taking on water. HMCG advised NCI have eyes on. Yacht managed to refloat. NCI monitored its progress until safely into Salcombe Harbour. | MCA/HMCG | No | Yes | 034403 |
39527 | 12/09/2021 | NCI Prawle Point | Yacht contacted Prawle Point with engine failure. Advised to contact HMCG, but unable to do so. Casualty contacted harbour master on Ch14. Harbour staff vessel towed vessel into harbour. | NCI | No | Yes | 033069 |
39202 | 27/08/2021 | NCI Prawle Point | NCI heard report of unmanned dinghy. Out of visual range but NCI informed CG they would look out for it. | MCA/HMCG | No | Yes | n/a |
39207 | 27/08/2021 | NCI Prawle Point | MOP called HMCG re. possible disappearance of paddleboaders and sighting of deflated boards. NCI had visual on boards. ILB tasked. Casualties found safe - had deflated own boards | MCA/HMCG | Yes | Yes | 030323 |
39191 | 26/08/2021 | NCI Prawle Point | NCI observed rib with 4 POB paddles out and waving. HMCG informed. HMCG advised to observe to see if other rib would help. managed to start engine, and made its way back to safety. | NCI | No | Yes | 030171 |
39051 | 16/08/2021 | NCI Prawle Point | Yacht called HMCG with engine failure. NCI had visual, and gave CG position. AWLB tasked, and towed casualty into harbour. | MCA/HMCG | Yes | Yes | n/a |
38945 | 07/08/2021 | NCI Prawle Point | May Day from yacht, later downgraded to Pan Pan. Engine failure and rope around prop. No response from HMCG, so NCI relayed. ILB tasked and towed casualty to harbour. | MCA/HMCG | Yes | Yes | 026566 |
38916 | 04/08/2021 | NCI Prawle Point | Pan Pan from rib with engine failure. Nothing heard so HMCG contacted. NCI had visual. Second rib took casualty under tow to safety. | MCA/HMCG | No | Yes | 026091 |
38491 | 03/07/2021 | NCI Prawle Point | Yacht with fuel problems requests tow on Ch67. One boat telephoned NCI, who are aware, and reported to HMCG. Both observed until enter harbour safely | NCI | No | Yes | 019985 |
38068 | 27/05/2021 | NCI Prawle Point | Yacht informs HMCG they are low on fuel. Told they will be monitored. NCI monitor their safe arrival into Salcombe | MCA/HMCG | No | Yes | n/a |
37936 | 11/05/2021 | NCI Prawle Point | Yacht fouled pot lines and immobile. NCI inform HMCG that they have visual. AWLB tasked and towed yacht to Salcombe | MCA/HMCG | Yes | Yes | 012018 |
37852 | 05/05/2021 | NCI Prawle Point | Fishing vessel hit rocks off Start Point. Pan Pan initiated. HMCG requested NCI monitor. AWLB and ILB tasked and vessel towed to safety | MCA/HMCG | Yes | Yes | 011364 |
Currently almost 60 NCI stations are operational and manned by over 2600 volunteers keeping watch around the British Isles from Fleetwood in the North West, through Wales, to the South and East of England to Filey in North Yorkshire.
NCI watchkeepers provide the eyes and ears along the coast, monitoring radio channels and providing a listening watch in poor visibility. They are trained to deal with emergencies offering a variety of skills and experience, and full training by the NCI ensures that high standards are met.
The words National Coastwatch Institution and Eyes Along the Coast and the NCI logos are Registered Trademarks of NCI.
GENERAL ENQUIRIES
0300 111 1202
[email protected]
MEDIA ENQUIRIES
0845 460 1202
[email protected]
17 Dean Street, Liskeard,
Cornwall, PL14 4AB