Incident Summary 2006
Total Number of Incidents for the year to date 131
Glossary of Terms
FAWGI = False Alarm With Good Intent, MoP = Member of the Public, NFA = No Further Action, MRCC = Maritime Rescue Coordination Centre,
HMCG, CG or MCA = Coastguard, CRT = Coastguard Rescue Team, ILB/ALB/LB = Lifeboats, MV = Motor Vessel, MB = Motor Boat, ML = Motor Launch,
FV = Fishing Vessel, PWC = Personal Water Craft ("Jet Ski"), RIB = Rigid Inflatable Boat, VLCC = Very Large Crude Carrier,
UKBF = UK Border Force
Glossary of Terms
FAWGI = False Alarm With Good Intent, MoP = Member of the Public, NFA = No Further Action, MRCC = Maritime Rescue Coordination Centre,
HMCG, CG or MCA = Coastguard, CRT = Coastguard Rescue Team, ILB/ALB/LB = Lifeboats, MV = Motor Vessel, MB = Motor Boat, ML = Motor Launch,
FV = Fishing Vessel, PWC = Personal Water Craft ("Jet Ski"), RIB = Rigid Inflatable Boat, VLCC = Very Large Crude Carrier,
UKBF = UK Border Force
Incident No. | Date of Incident | Station Name | Incident Summary | Initiated by | Lifeboat involved | MCA | MCA No. |
---|---|---|---|---|---|---|---|
6002 | 14/12/2006 | NCI Portland Bill | Opened early to assist search for survivors from FV. Skipper not found. | MCA/HMCG | No | Yes | |
6003 | 12/12/2006 | NCI Portland Bill | Mobile phone msg of man overboard. Assisted search. Man not found | MCA/HMCG | No | Yes | |
6004 | 11/12/2006 | NCI Prawle Point | Attended walker evacuated by Air Ambulance. (Partner now a w/kpr !) | NCI | No | Yes | |
6005 | 16/11/2006 | NCI Skegness | Reported red container of engine oil on beach. Fire Brigade attended. | NCI | No | No | |
6006 | 04/11/2006 | NCI Holehaven | CG requested assistance with disabled motor cruiser. Assisted. Nfa | MCA/HMCG | No | Yes | |
6007 | 03/11/2006 | NCI Prawle Point | Reported yacht with loose anchor. CG advised yacht and thanked NCI | NCI | No | Yes | |
6008 | 24/10/2006 | NCI Bass Point | Reported MV possibly NUC. CG Tug attended to tow in. | NCI | No | Yes | |
6009 | 23/10/2006 | NCI Teignmouth | Reported capsized inflatable. ILB attended. Two casualties rescued | NCI | Yes | Yes | |
6010 | 12/10/2006 | NCI Skegness | Assisted search for drifting object. Kayak located. ILB attended | MCA/HMCG | No | No | |
6011 | 08/10/2006 | NCI Southend | Observed crewman landed with rucksack! CG reported innocent.NFA | NCI | No | Yes | |
6012 | 01/10/2006 | NCI Exmouth | Reported windsurfer in danger. Both lifeboats launched. Surfer landed | NCI | No | Yes | |
6013 | 30/09/2006 | NCI Teignmouth | Reported and monitored recovery of PWC aground. | NCI | No | Yes | |
6015 | 27/09/2006 | NCI Prawle Point | CG requested search for lost MoP. One not validated. Found by police | MCA/HMCG | No | Yes | |
6014 | 27/09/2006 | NCI Froward Point | Monitored recovery by ALB of drifting FV | MCA/HMCG | Yes | Yes | |
6017 | 24/09/2006 | NCI Exmouth | Reported grounded yacht. Floated off. NFA | NCI | No | Yes | |
6016 | 24/09/2006 | NCI Exmouth | Reported grounded yacht. Floated off. NFA | NCI | No | Yes | |
6018 | 23/09/2006 | NCI Bass Point | Assisted location of yacht. Lone PoB lost overboard | NCI | No | Yes | |
6019 | 09/09/2006 | NCI Folkestone | Assisted in ILB saving capsized dinghy. Thanked by HMCG | MCA/HMCG | No | Yes | |
6021 | 08/09/2006 | NCI Mundesley | NCI relays MoP report of beach hut vandalism to police. | NCI | No | No | |
6020 | 08/09/2006 | NCI Exmouth | Reported kite surfer in difficulties. ILB launched. Casualty landed | NCI | Yes | Yes | |
6022 | 07/09/2006 | NCI Exmouth | Reported and monitored swimmer in danger. Came ashore. NFA | NCI | No | Yes | |
6023 | 04/09/2006 | NCI Skegness | Reported child possibly drowning. Saved by MoP. Paramedic and Ambulance casevac arranged. | NCI | No | No | |
6024 | 03/09/2006 | NCI Mundesley | NCI reports possible dinghy in difficulty. ILB attends. Object found to be drifting buoy | NCI | Yes | Yes | |
6025 | 31/08/2006 | NCI Stepper Point | Monitored and reported disabled yacht | MCA/HMCG | No | Yes | |
6026 | 29/08/2006 | NCI Stepper Point | Assisted lost MoP | NCI | No | No | |
6028 | 27/08/2006 | NCI Bass Point | CG requested search for climbers. Found. ACG attends | MCA/HMCG | No | Yes | |
6027 | 27/08/2006 | NCI Southend | Reported inflatable in danger. RB2 attended and recovered to shore | NCI | No | Yes | |
6029 | 26/08/2006 | NCI Stepper Point | Assisted with updates on yacht in difficulty | MCA/HMCG | No | Yes | |
6030 | 25/08/2006 | NCI Stepper Point | Assisted and transported lost MsoP to their vehicles | NCI | No | No | |
6031 | 24/08/2006 | NCI Stepper Point | CG requested search for dinghy. Located and reported | MCA/HMCG | No | Yes | |
6033 | 22/08/2006 | NCI Skegness | Assisted rescue of inflatable drifting seaward. ILB recovered. | NCI | No | Yes | |
6032 | 22/08/2006 | NCI Skegness | Assisted ILB rescue of drifting inflatable. Congratulated by HMCG | MCA/HMCG | Yes | Yes | |
6035 | 21/08/2006 | NCI Skegness | Requested by HMCG to search for missing vessel. Nothing sighted | MCA/HMCG | No | Yes | |
6034 | 21/08/2006 | NCI Portland Bill | Reported yacht in PB Race. LB attended. NCI thanked | NCI | Yes | Yes | |
6036 | 20/08/2006 | NCI Southend | Reported kitesurfer caught in boom. SRN RB1 attended | NCI | No | Yes | |
6037 | 19/08/2006 | NCI Portland Bill | CG requested monitoring of u/s MB. | MCA/HMCG | No | Yes | |
6038 | 17/08/2006 | NCI Skegness | Reported liquid container on beach. HMCG attended and removed. | NCI | No | Yes | |
6039 | 16/08/2006 | NCI St Ives | CG requested monitoring tow of u/s yacht | MCA/HMCG | No | Yes | |
6041 | 13/08/2006 | NCI Skegness | Reported liquid container on beach. HMCG attended and removed. | NCI | No | Yes | |
6040 | 13/08/2006 | NCI Stepper Point | Requested to search for w/surfer. Air ambulance called | MCA/HMCG | No | Yes |
Pages
Donate online
NCI relies entirely upon voluntary contributions for its continuing existence and expansion. Please help us with a donation.
Read more>
Volunteering
NCI needs volunteer watchkeepers to help safeguard the lives of yachtsmen, fishermen, canoeists and other users of coastal waters.
Read more>